Lonnie Wheatley, BROKEN ARROW, Okla. (July 7, 2023) – David Gravel continues his push to top the STIDA Winged 410 Sprint Car Power Rankings in 2023 for the first time by holding down the top spot in the unveiling of the Mid-Season Top 100.
After swapping the point with Carson Macedo and Brad Sweet in the early portion of the season, Gravel has extended his lead to 43 points over Anthony Macri with a $250,000 triumph at Huset’s and last Saturday’s score at Cedar Lake pushing his season win total to eight.
Gravel has finished among the top five in STIDA Winged 410 Sprint Car Power Rankings over each of the past seven years with a top-ranking of third in consecutive years from 2017 to 2019.
Central PA shoe Macri has matched the Connecticut racer’s win total of eight to climb to second after capturing the PA Speedweek title.
Sweet, who topped the STIDA Power Rankings in both 2019 and 2021, is another 44 points back in third with Macedo and Rico Abreu rounding out the current top five.
After topping last year’s STIDA Winged 410 Power Rankings, Brent Marks sits sixth at the midway mark of 2023 with Logan Schuchart, Tyler Courtney, Buddy Kofoid and Danny Dietrich completing the current top ten.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Rod End Supply Winged 360s as well the Sponsorless Non-Wing Sprint Cars and Sponsorless Midgets.
A look at this year’s Mid-Season Top 100 in STIDA Winged 410 Sprint Car Power Rankings is as follows:
Rank | Name | Wins | Pts | Prev | |
---|---|---|---|---|---|
1 | David Gravel | 8 | 696 | 1 | |
2 | Anthony Macri | 8 | 653 | 4 | |
3 | Brad Sweet | 7 | 609 | 3 | |
4 | Carson Macedo | 4 | 599 | 2 | |
5 | Rico Abreu | 4 | 534 | 6 | |
6 | Brent Marks | 6 | 491 | 7 | |
7 | Logan Schuchart | 2 | 490 | 8 | |
8 | Tyler Courtney | 5 | 454 | 9 | |
9 | Buddy Kofoid | 1 | 446 | 11 | |
10 | Danny Dietrich | 3 | 439 | 5 | |
11 | Justin Peck | 1 | 373 | 12 | |
12 | Giovanni Scelzi | 2 | 368 | 18 | |
13 | Donny Schatz | 2 | 365 | 10 | |
14 | Zeb Wise | 3 | 363 | 16 | |
15 | Freddie Rahmer | 9 | 357 | 15 | |
16 | James McFadden | 4 | 357 | 14 | |
17 | Sheldon Haudenschild | 2 | 348 | 13 | |
18 | Spencer Bayston | 0 | 333 | 19 | |
19 | Corey Day | 8 | 269 | 30 | |
20 | Brian Brown | 3 | 265 | 25 | |
21 | Cory Eliason | 2 | 264 | 22 | |
22 | Kyle Larson | 5 | 253 | 24 | |
23 | Devon Borden | 3 | 251 | 17 | |
24 | Cap Henry | 5 | 223 | 26 | |
25 | Lance Dewease | 3 | 223 | 23 | |
26 | Parker Price-Miller | 1 | 210 | 20 | |
27 | Hunter Schuerenberg | 2 | 191 | 21 | |
28 | Jacob Allen | 0 | 183 | 36 | |
29 | Aaron Reutzel | 2 | 180 | 27 | |
30 | Justin Sanders | 1 | 178 | 31 | |
31 | Austin McCarl | 1 | 173 | 39 | |
32 | A.J. Flick | 8 | 163 | 43 | |
33 | Joe B. Miller | 5 | 161 | 29 | |
34 | Dominic Scelzi | 3 | 158 | 35 | |
35 | Chris Windom | 0 | 156 | 32 | |
36 | Kyle Moody | 1 | 152 | 28 | |
37 | Kyle Reinhardt | 1 | 152 | 47 | |
38 | Dylan Norris | 1 | 145 | 34 | |
39 | Cole Macedo | 1 | 142 | 68 | |
40 | Chase Randall | 2 | 140 | 41 | |
41 | Chase Dietz | 2 | 136 | 37 | |
42 | Brandon Spithaler | 5 | 131 | 33 | |
43 | Jeff Halligan | 1 | 131 | 44 | |
44 | Kerry Madsen | 1 | 126 | 48 | |
45 | Travis Philo | 1 | 121 | 42 | |
46 | Mike Wagner | 0 | 119 | 52 | |
47 | Dylan Cisney | 1 | 117 | 38 | |
48 | Trey Starks | 4 | 114 | 67 | |
49 | Shane Golobic | 1 | 113 | 49 | |
50 | Cole Duncan | 3 | 108 | 51 | |
51 | Brock Zearfoss | 0 | 106 | 45 | |
52 | T.J. Stutts | 0 | 104 | 79 | |
53 | Bill Balog | 3 | 102 | 56 | |
54 | Skylar Gee | 2 | 101 | 58 | |
55 | Tim Shaffer | 1 | 101 | 53 | |
56 | J.J. Hickle | 1 | 98 | 64 | |
57 | Garet Williamson | 1 | 97 | 54 | |
58 | Ayrton Gennetten | 3 | 95 | 139 | |
59 | Justyn Cox | 1 | 93 | 72 | |
60 | Stuart Brubaker | 0 | 92 | 55 | |
61 | Mark Dobmeier | 2 | 91 | 95 | |
62 | Tyler Ross | 0 | 91 | 50 | |
63 | Kasey Kahne | 1 | 90 | 40 | |
64 | Sam Hafertepe, Jr. | 1 | 90 | 57 | |
65 | Tim Kaeding | 0 | 90 | 76 | |
66 | Troy Wagaman, Jr. | 1 | 85 | 84 | |
67 | Tanner Holmes | 0 | 85 | 232 | |
68 | Lucas Wolfe | 1 | 83 | 70 | |
69 | Brenham Crouch | 0 | 83 | 60 | |
70 | Jordan Goldesberry | 4 | 81 | 46 | |
71 | Zeth Sabo | 1 | 79 | 86 | |
72 | Justin Whittall | 0 | 77 | 66 | |
73 | Travis Arenz | 1 | 72 | 108 | |
74 | Jordan Ryan | 0 | 72 | 65 | |
75 | Riley Goodno | 1 | 71 | 82 | |
76 | Brandon Rahmer | 0 | 69 | 62 | |
77 | Dale Blaney | 1 | 67 | 102 | |
78 | Chad Trout | 0 | 67 | 69 | |
79 | Lachlan McHugh | 0 | 65 | 213 | |
80 | Byron Reed | 0 | 64 | 61 | |
81 | Ryan Timms | 2 | 62 | 101 | |
82 | Ricky Peterson | 1 | 62 | 90 | |
83 | Zach Hampton | 1 | 62 | 97 | |
84 | Kasey Burch | 4 | 61 | 63 | |
85 | Steve Buckwalter | 1 | 61 | 150 | |
86 | Ryan Smith | 0 | 61 | 169 | |
87 | Trey Jacobs | 0 | 61 | 74 | |
88 | Jake Blackhurst | 0 | 61 | 77 | |
89 | Dave Blaney | 2 | 60 | 152 | |
90 | Davey Heskin | 1 | 59 | 99 | |
91 | Brady Bacon | 1 | 58 | 59 | |
92 | Chase Johnson | 0 | 57 | 78 | |
93 | Tyler Gunn | 2 | 55 | 73 | |
94 | Blaine Heimbach | 1 | 53 | 71 | |
95 | Craig Mintz | 1 | 53 | 96 | |
96 | Bud Kaeding | 0 | 53 | 104 | |
97 | Logan Wagner | 0 | 52 | 92 | |
98 | Paul Nienhiser | 1 | 51 | 89 | |
99 | Justin Henderson | 0 | 51 | 119 | |
100 | Brooke Tatnell | 0 | 49 | 83 |
Breaking into top Top 50: Cole Macedo, Mike Wagner, Trey Starks, Cole Duncan.
Falling out of the Top 50: Brock Zearfoss, Tyler Ross, Kasey Kahne, Jordan Goldesberry.
Features Completed: 231 (439 in 2022, 438 in 2021, 316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 113 (139 in 2022, 146 in 2021, 97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 329 (393 in 2022, 361 in 2021, 331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2022 – 1. Brent Marks (18) 1,256, 2. Carson Macedo (14) 1,202, 3. Anthony Macri (23) 1,171, 4. Brad Sweet (5) 1,159, 5. David Gravel (7) 1,131, 6. Justin Peck (9) 1,126, 7. Tyler Courtney (10) 1,037, 8. Danny Dietrich (14) 1,020, 9. Donny Schatz (5) 1,010, 10. Sheldon Haudenschild (9) 940.
2021 – 1. Brad Sweet (17) 1,261, 2. Donny Schatz (5) 1,223, 3. Carson Macedo (12) 1,195, 4. David Gravel (14) 1,136, 5. Logan Schuchart (8) 1,002, 6. Sheldon Haudenschild (9) 983, 7. Danny Dietrich (6) 925, 8. Brent Marks (13) 889, 9. Anthony Macri (11) 866, 10. Tyler Courtney (9) 851.
2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.