Lonnie Wheatley, BROKEN ARROW, Okla. (July 6, 2023) – In his quest to top the Rod End Supply Winged 360 Spritn Car Power Rankings for a second year in a row, Justin Sanders holds the slightest of leads at the midpoint of the 2023 season.
After reaching the top rung of the ladder for the first time last year, Sanders holds a mere two-point edge over current ASCS points leader Jason Martin in the Mid-Season Top 100.
Cali’s Sanders, who scored an $82,000 410-ci victory at Skagit’s Dirt Cup, has picked off four wins in 360-ci action among his 16 top-five finishes to hold the current lead.
Liberal, KS, native Martin has closed the gap to just two points with eight wins on the season already with five of those in ASCS National action.
Oklahoma’s Matt Covington has climbed from 12th to third with recent strong ASCS outings, sitting 61 points off the lead pace as Ohio’s Max Stambaugh and New Jersey’s Davie Franek fill out the mid-season top-five.
Current ESS points leader Jordan Poirier has climbed to sixth with Tanner Carrick, Aaron Reutzel, Shane Golobic and Terry Gray rounding out the current top ten.
The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment. More information regarding Rod End Supply is available at www.rodendsupply.com.
The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s along with the unsponsored Non-Wing Sprint Cars and unsponsored Midgets.
A look at this year’s Mid-Season Top 100 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:
Rank | Name | Wins | Pts | Prev | |
---|---|---|---|---|---|
1 | Justin Sanders | 4 | 264 | 1 | |
2 | Jason Martin | 8 | 262 | 2 | |
3 | Matt Covington | 3 | 203 | 12 | |
4 | Max Stambaugh | 1 | 199 | 7 | |
5 | Davie Franek | 3 | 182 | 3 | |
6 | Jordan Poirier | 2 | 181 | 10 | |
7 | Tanner Carrick | 2 | 180 | 13 | |
8 | Aaron Reutzel | 5 | 165 | 4 | |
9 | Shane Golobic | 3 | 164 | 19 | |
10 | Terry Gray | 1 | 164 | 9 | |
11 | Derek Hagar | 8 | 162 | 11 | |
12 | Mark Smith | 2 | 152 | 5 | |
13 | Seth Bergman | 3 | 151 | 6 | |
14 | Phil Gressman | 2 | 149 | 31 | |
15 | Dale Howard | 0 | 145 | 8 | |
16 | Dylan Westbrook | 4 | 140 | 15 | |
17 | Jordon Mallett | 0 | 136 | 48 | |
18 | Brandon Anderson | 0 | 135 | 25 | |
19 | Andy Forsberg | 4 | 134 | 34 | |
20 | Gavan Boschele | 3 | 129 | 28 | |
21 | Paulie Colagiovanni | 3 | 125 | 37 | |
22 | Chris Martin | 2 | 125 | 22 | |
23 | Kaleb Montgomery | 0 | 122 | 18 | |
24 | Cole Macedo | 3 | 121 | 17 | |
25 | Chase Randall | 1 | 120 | 23 | |
26 | Corey Day | 2 | 119 | 14 | |
27 | Howard Moore | 1 | 115 | 61 | |
28 | Garet Williamson | 1 | 115 | 39 | |
29 | Shawn Donath | 1 | 112 | 27 | |
30 | Danny Varin | 2 | 111 | 33 | |
31 | Jared Horstman | 2 | 110 | 36 | |
32 | Dylan Bloomfield | 0 | 110 | 24 | |
33 | Randy Hannagan | 3 | 109 | 26 | |
34 | Terry McCarl | 2 | 108 | 21 | |
35 | Dominic Scelzi | 2 | 107 | 16 | |
36 | Jason Barney | 1 | 106 | 49 | |
37 | Tony Gomes | 3 | 104 | 42 | |
38 | Matt Tanner | 3 | 102 | 41 | |
39 | Dylan Swiernik | 1 | 100 | 47 | |
40 | Michael Faccinto | 0 | 99 | 40 | |
41 | D.J. Netto | 3 | 98 | 20 | |
42 | Brad Lamberson | 1 | 92 | 50 | |
43 | Jake Bubak | 4 | 88 | 56 | |
44 | Ryan Turner | 2 | 88 | 75 | |
45 | Colton Heath | 1 | 88 | 32 | |
46 | Mitchell Faccinto | 1 | 88 | 44 | |
47 | Tyler Clem | 1 | 86 | 29 | |
48 | Sean Becker | 0 | 86 | 73 | |
49 | Chase Johnson | 0 | 85 | 55 | |
50 | Ryan Timms | 1 | 84 | 30 | |
51 | Landon Crawley | 2 | 81 | 72 | |
52 | Brad Bowden | 0 | 81 | 58 | |
53 | Dominic Gorden | 3 | 80 | 43 | |
54 | Kyler Johnson | 0 | 80 | 88 | |
55 | Logan Forler | 1 | 79 | 35 | |
56 | Gauge Garcia | 1 | 77 | 54 | |
57 | Blake Hahn | 1 | 77 | 86 | |
58 | Lance Moss | 0 | 77 | 64 | |
59 | Justyn Cox | 0 | 77 | 51 | |
60 | Ricky Stenhouse, Jr. | 2 | 76 | 38 | |
61 | Luke Griffith | 1 | 76 | 71 | |
62 | Mike Keegan | 1 | 75 | 76 | |
63 | Hayden Martin | 0 | 75 | 46 | |
64 | Nate Dussel | 2 | 73 | 57 | |
65 | Tyler Thompson | 2 | 71 | 60 | |
66 | Landon Britt | 0 | 70 | 52 | |
67 | Jace Park | 1 | 69 | 78 | |
68 | Jamie Ball | 0 | 69 | 59 | |
69 | Koty Adams | 0 | 68 | 45 | |
70 | Caeden Steele | 0 | 65 | 65 | |
71 | Derek Locke | 2 | 64 | 66 | |
72 | Brian McGahan, Jr. | 1 | 64 | 69 | |
73 | Liam Martin | 1 | 62 | 79 | |
74 | Devon Dobie | 0 | 61 | 68 | |
75 | Stuart Snyder | 2 | 60 | 53 | |
76-tie | Ryan Bernal | 1 | 60 | 96 | |
76-tie | Josh Hansen | 1 | 60 | 70 | |
78 | Jack Dover | 0 | 56 | 115 | |
79 | Chuck Hebing | 0 | 55 | 155 | |
80 | Sean McClelland | 2 | 54 | 152 | |
81 | Bud Kaeding | 0 | 54 | 62 | |
82 | Danny Martin, Jr. | 2 | 53 | 63 | |
83 | Austin McCarl | 1 | 52 | 67 | |
84 | Shane Hopkins | 0 | 52 | 77 | |
85 | D.J. Christie | 0 | 52 | 151 | |
86 | Mike Bowman | 0 | 51 | 180 | |
87 | Doug Hammaker | 2 | 50 | 74 | |
88 | Kalib Henry | 1 | 50 | 310 | |
89 | Colton Fisher | 0 | 50 | 262 | |
90 | Tucker Boulton | 0 | 50 | 94 | |
91 | Jeff Cook | 0 | 50 | 162 | |
92 | Cameron Martin | 0 | 50 | 102 | |
93 | Clint Garner | 0 | 50 | 85 | |
94 | Marshall Skinner | 0 | 49 | 131 | |
95 | Paul Nienhiser | 1 | 48 | 197 | |
96 | Chase Howard | 0 | 48 | 93 | |
97 | Larry Wight | 0 | 48 | 113 | |
98 | Riley Goodno | 0 | 47 | 90 | |
99 | Sam Hafertepe, Jr. | 1 | 46 | 80 | |
100 | Josh Higday | 0 | 45 | 195 |
Breaking into the Top 50: Howard Moore, Jake Bubak, Ryan Turner, Sean Becker, Chase Johnson.
Falling out of the Top 50: Dominic Gorden, Logan Forler, Ricky Stenhouse, Jr., Hayden Martin, Koty Adams.
Features Completed: 222 (485 in 2022, 461 in 2021, 262 in 2020, 565 in 2019, 565 in 2018, 614 in 2017, 635 in 2016, 645 in 2015, 676 in 2014, 687 in 2013)
Number of Different Winners: 127 (201 in 2022, 187 in 2021, 125 in 2020, 221 in 2019, 219 in 2018, 245 in 2017, 249 in 2016, 237 in 2015, 265 in 2014, 257 in 2013)
Number of Drivers to Earn Points: 444 (633 in 2022, 608 in 2021, 489 in 2020, 753 in 2019, 737 in 2018, 774 in 2017, 820 in 2016, 828 in 2015, 867 in 2014, 869 in 2013)
Past Top Tens in Winged 360 Sprint Car Power Rankings:
2022 – 1. Justin Sanders (12) 686, 2. Blake Hahn (5) 575, 3. Shane Golobic (8) 558, 4. Wayne Johnson (7) 557, 5. Dylan Westbrook (7) 555, 6. Sam Hafertepe, Jr. (7) 480, 7. Davie Franek (4) 465, 8. Chase Randall (7) 452, 9. Aaron Reutzel (9) 451, 10. Derek Hagar (13) 447.
2021 – 1. J.J. Hickle (6) 748, 2. Justin Sanders (16) 655, 3. Blake Hahn (9) 652, 4. Dominic Scelzi (14) 569, 5. Ryan Timms (9) 556, 6. Dylan Westbrook (5) 555, 7. Shane Golobic (7) 515, 8. Tanner Carrick (7) 506, 9. Matt Covington (4) 480, 10. Dale Howard (8) 458.
2020 – 1. Mark Smith (20) 682, 2. Shane Golobic (7) 536, 3. Sam Hafertepe, Jr. (10) 497, 4. J.J. Hickle (2) 456, 5. Dale Howard (6) 400, 6 Blake Carrick (3) 366, 7. Blake Hahn (5) 346, 8. Derek Hagar (7) 339, 9. Tanner Carrick (3) 336, 10. Jack Dover (7) 329.
2019 – 1. Sam Hafertepe, Jr. (12) 708, 2. Mark Smith (14) 638, 3. Seth Bergman (6) 558, 4. Davie Franek (9) 542, 5. Blake Hahn (7) 532, 6. Andy Forsberg (13) 514, 7. Dylan Westbrook (10) 508, 8. Justin Sanders (9) 493, 9. Shane Golobic (8) 476, 10. Wayne Johnson (7) 447.
2018 – 1. Sam Hafertepe, Jr. (14) 723, 2. Seth Bergman (10) 637, 3. Mark Smith (14) 611, 4. Andy Forsberg (14) 560, 5. Blake Hahn (2) 536, 6. Wayne Johnson (5) 522, 7. Justin Sanders (12) 515, 8. Dylan Westbrook (11) 507, 9. Steve Poirier (9) 475, 10. Jack Dover (12) 456.
2017 – 1. Sam Hafertepe, Jr. (19), 901, 2. Aaron Reutzel (6) 653, 3. Seth Bergman (3) 627, 4. Wayne Johnson (3) 564, 5. Derek Hagar (8) 512, 6. Matt Covington (1) 490, 7. Johnny Herrera (3) 470, 8. Justin Sanders (10) 468, 9. Morgan Turpen (10) 466, 10. Dylan Westbrook (14) 440.
2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (13) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.
2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.
2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.
2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.