Lonnie Wheatley, BROKEN ARROW, Okla. (June 1, 2023) – David Gravel has recaptured the top position in a heated battle for bragging rights in the STIDA Winged 410 Sprint Car Power Rankings.
Gravel makes the move from second to take command by just four points over Carson Macedo as previous leader Brad Sweet slips to third. Anthony Macri, who racked up a May best of 208 points, sits fourth as only 21 points separate the top four.
Danny Dietrich rounds out the current top five while Rico Abreu has climbed up to sixth. Brent Marks, who topped last year’s STIDA Winged 410 Sprint Car Power Rankings, is currently seventh with Logan Schuchart, Tyler Courtney and Donny Schatz filling out the current top ten.
Macri racked up the most points in May with three wins including a WoO score at Lincoln and an All Star win at Port Royal, outdistancing Abreu by just 9 points with Gravel, Schatz and Dietrich also among May’s top five.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Rod End Supply Winged 360s as well the Sponsorless Non-Wing Sprint Cars and Sponsorless Midgets.
A look at this year’s current Top 50 in STIDA Winged 410 Sprint Car Power Rankings is as follows:
Rank | Name | Wins | Pts | Prev | |
---|---|---|---|---|---|
1 | David Gravel | 4 | 436 | 2 | |
2 | Carson Macedo | 3 | 432 | 3 | |
3 | Brad Sweet | 6 | 418 | 1 | |
4 | Anthony Macri | 5 | 415 | 4 | |
5 | Danny Dietrich | 1 | 326 | 6 | |
6 | Rico Abreu | 3 | 316 | 9 | |
7 | Brent Marks | 3 | 307 | 8 | |
8 | Logan Schuchart | 1 | 291 | 5 | |
9 | Tyler Courtney | 4 | 289 | 10 | |
10 | Donny Schatz | 2 | 288 | 12 | |
11 | Buddy Kofoid | 1 | 275 | 11 | |
12 | Justin Peck | 1 | 257 | 7 | |
13 | Sheldon Haudenschild | 1 | 235 | 14 | |
14 | James McFadden | 3 | 220 | 13 | |
15 | Freddie Rahmer | 5 | 217 | 15 | |
16 | Zeb Wise | 2 | 216 | 21 | |
17 | Devon Borden | 2 | 209 | 17 | |
18 | Giovanni Scelzi | 1 | 197 | 18 | |
19 | Spencer Bayston | 0 | 194 | 16 | |
20 | Parker Price-Miller | 1 | 183 | 19 | |
21 | Hunter Schuerenberg | 2 | 174 | 20 | |
22 | Cory Eliason | 1 | 163 | 25 | |
23 | Lance Dewease | 3 | 156 | 37 | |
24 | Kyle Larson | 3 | 152 | 23 | |
25 | Brian Brown | 1 | 141 | 28 | |
26 | Cap Henry | 3 | 139 | 34 | |
27 | Aaron Reutzel | 2 | 134 | 24 | |
28 | Kyle Moody | 1 | 114 | 31 | |
29 | Joe B. Miller | 3 | 109 | 32 | |
30 | Corey Day | 3 | 108 | 22 | |
31 | Justin Sanders | 0 | 105 | 27 | |
32 | Chris Windom | 0 | 104 | 26 | |
33 | Brandon Spithaler | 4 | 98 | 36 | |
34 | Dylan Norris | 1 | 97 | 47 | |
35 | Dominic Scelzi | 3 | 94 | 35 | |
36 | Jacob Allen | 0 | 93 | 30 | |
37 | Chase Dietz | 2 | 89 | 33 | |
38 | Dylan Cisney | 1 | 88 | 29 | |
39 | Austin McCarl | 1 | 86 | 61 | |
40 | Kasey Kahne | 1 | 86 | 43 | |
41 | Chase Randall | 1 | 85 | 64 | |
42 | Travis Philo | 1 | 84 | 54 | |
43 | A.J. Flick | 4 | 83 | 45 | |
44 | Jeff Halligan | 0 | 83 | 39 | |
45 | Brock Zearfoss | 0 | 80 | 40 | |
46 | Jordan Goldesberry | 4 | 77 | 71 | |
47 | Kyle Reinhardt | 0 | 75 | 41 | |
48 | Kerry Madsen | 1 | 69 | 105 | |
49 | Shane Golobic | 1 | 67 | 42 | |
50 | Tyler Ross | 0 | 64 | 38 |
Top Ten STIDA Winged 410 Power Rankings May Point Earners:
Rank | Name | Pts |
---|---|---|
1 | Anthony Macri | 208 |
2 | Rico Abreu | 199 |
3 | David Gravel | 154 |
4 | Donny Schatz | 154 |
5 | Danny Dietrich | 144 |
6 | Brent Marks | 141 |
7 | Tyler Courtney | 137 |
8 | Brad Sweet | 130 |
9 | Carson Macedo | 129 |
10 | Kyle Larson | 114 |
Breaking into top Top 50 (Previous Rank): Austin McCarl (61), Chase Randall (64), Travis Philo (54), Jordan Goldesberry (71), Kerry Madsen (105).
Falling out of the Top 50 (Previous Rank): Cole Duncan (48), Brady Bacon (44), Brandon Rahmer (50), J.J. Hickle (46), Chad Trout (49).
Features Completed: 136 (439 in 2022, 438 in 2021, 316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 75 (139 in 2022, 146 in 2021, 97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 270 (393 in 2022, 361 in 2021, 331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2022 – 1. Brent Marks (18) 1,256, 2. Carson Macedo (14) 1,202, 3. Anthony Macri (23) 1,171, 4. Brad Sweet (5) 1,159, 5. David Gravel (7) 1,131, 6. Justin Peck (9) 1,126, 7. Tyler Courtney (10) 1,037, 8. Danny Dietrich (14) 1,020, 9. Donny Schatz (5) 1,010, 10. Sheldon Haudenschild (9) 940.
2021 – 1. Brad Sweet (17) 1,261, 2. Donny Schatz (5) 1,223, 3. Carson Macedo (12) 1,195, 4. David Gravel (14) 1,136, 5. Logan Schuchart (8) 1,002, 6. Sheldon Haudenschild (9) 983, 7. Danny Dietrich (6) 925, 8. Brent Marks (13) 889, 9. Anthony Macri (11) 866, 10. Tyler Courtney (9) 851.
2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.