Lonnie Wheatley, BROKEN ARROW, Okla. (May 2, 2023) – Carson Macedo has moved to the top of the latest STIDA Winged 410 Sprint Car Power Rankings after putting together a strong month of April.
The Lemoore, CA, racer reeled off six consecutive top-five World of Outlaws feature finishes during April along with a runner-up finish in High Limit action at Lakeside to jump from third to the top of the leaderboard by a dozen points over Brad Sweet with previous leader David Gravel slipping to third another seven points back.
With just 19 points separating the lead trio of Macedo, Sweet and Gravel, Logan Schuchart is another 67 points back as he climbs a pair of positions to fourth.
Buddy Kofoid rounds out the current top five with Anthony Macri, Danny Dietrich, Justin Peck, Brent Marks and James McFadden filling out the current top ten.
Marks cracks the top ten for the first time this season after topping the 2022 edition of the STIDA Winged 410 Sprint Car Power Rankings. Marks began to heat up in April by picking up an All Star win at Attica and then Williams Grove’s Tommy Hinnershitz Classic just six nights later.
McFadden holds down tenth pending the outcome of the team’s appeal of tire tampering.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Rod End Supply Winged 360s as well the Sponsorless Non-Wing Sprint Cars and Sponsorless Midgets.
A look at this year’s current Top 50 in STIDA Winged 410 Sprint Car Power Rankings is as follows:
Rank | Name | Wins | Pts | Prev | |
---|---|---|---|---|---|
1 | Carson Macedo | 2 | 300 | 3 | |
2 | Brad Sweet | 4 | 288 | 2 | |
3 | David Gravel | 4 | 281 | 1 | |
4 | Logan Schuchart | 0 | 214 | 6 | |
5 | Buddy Kofoid | 1 | 208 | 4 | |
6 | Anthony Macri | 2 | 207 | 7 | |
7 | Danny Dietrich | 1 | 182 | 9 | |
8 | Justin Peck | 1 | 181 | 5 | |
9 | Brent Marks | 2 | 166 | 11 | |
10 | James McFadden | 2 | 157 | 8 | |
11 | Tyler Courtney | 2 | 152 | 16 | |
12 | Sheldon Haudenschild | 1 | 140 | 13 | |
13 | Devon Borden | 2 | 134 | 14 | |
14 | Donny Schatz | 0 | 134 | 10 | |
15 | Spencer Bayston | 0 | 132 | 12 | |
16 | Zeb Wise | 1 | 130 | 26 | |
17 | Giovanni Scelzi | 1 | 127 | 19 | |
18 | Parker Price-Miller | 1 | 117 | 25 | |
19 | Freddie Rahmer | 2 | 116 | 15 | |
20 | Rico Abreu | 2 | 116 | 17 | |
21 | Hunter Schuerenberg | 1 | 86 | 28 | |
22 | Cory Eliason | 0 | 86 | 38 | |
23 | Corey Day | 2 | 69 | NR | |
24 | Kyle Moody | 1 | 69 | 27 | |
25 | Chase Dietz | 1 | 62 | 34 | |
26 | Joe B. Miller | 2 | 61 | 45 | |
27 | Dylan Cisney | 1 | 61 | 33 | |
28 | Jacob Allen | 0 | 61 | 18 | |
29 | Justin Sanders | 0 | 57 | NR | |
30 | Brian Brown | 0 | 53 | 23 | |
31 | Brock Zearfoss | 0 | 53 | 24 | |
32 | Kyle Reinhardt | 0 | 51 | 49 | |
33 | Kasey Kahne | 0 | 50 | 20 | |
34 | Aaron Reutzel | 0 | 49 | 21 | |
35 | Lance Dewease | 1 | 47 | NR | |
36 | Cap Henry | 0 | 45 | 46 | |
37 | Tyler Ross | 0 | 45 | 48 | |
38 | Dominic Scelzi | 1 | 44 | NR | |
39 | Brady Bacon | 1 | 43 | NR | |
40 | Lucas Wolfe | 1 | 38 | 22 | |
41 | Kyle Larson | 0 | 38 | NR | |
42 | Chris Windom | 0 | 37 | 41 | |
43 | Jeff Halligan | 0 | 33 | 29 | |
44 | Kasey Burch | 2 | 32 | 64 | |
45 | Chase Johnson | 0 | 32 | NR | |
46 | J.J. Hickle | 0 | 32 | NR | |
47 | Craig Mintz | 1 | 29 | NR | |
48 | Austin McCarl | 1 | 28 | NR | |
49 | Shane Golobic | 0 | 28 | NR | |
50 | Justyn Cox | 1 | 27 | NR |
Features Completed: 54 (439 in 2022, 438 in 2021, 316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 37 (139 in 2022, 146 in 2021, 97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 150 (393 in 2022, 361 in 2021, 331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2022 – 1. Brent Marks (18) 1,256, 2. Carson Macedo (14) 1,202, 3. Anthony Macri (23) 1,171, 4. Brad Sweet (5) 1,159, 5. David Gravel (7) 1,131, 6. Justin Peck (9) 1,126, 7. Tyler Courtney (10) 1,037, 8. Danny Dietrich (14) 1,020, 9. Donny Schatz (5) 1,010, 10. Sheldon Haudenschild (9) 940.
2021 – 1. Brad Sweet (17) 1,261, 2. Donny Schatz (5) 1,223, 3. Carson Macedo (12) 1,195, 4. David Gravel (14) 1,136, 5. Logan Schuchart (8) 1,002, 6. Sheldon Haudenschild (9) 983, 7. Danny Dietrich (6) 925, 8. Brent Marks (13) 889, 9. Anthony Macri (11) 866, 10. Tyler Courtney (9) 851.
2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.