Gravel Holds STIDA Winged 410 Power Rankings Lead with Latest Volusia Triumph!

Lonnie Wheatley, BROKEN ARROW, Okla. (March 8, 2023) – David Gravel broke out of his Volusia Speedway Park “slump” on Monday night.

Granted, it was a slump of just one night that included finishes of second and 12th on Sunday night.

The Watertown, CT, racer bounced back on Monday night for his third World of Outlaws win of the season and fourth in the last six series events atop the ½-mile Florida dirt oval.

With that triumph, Gravel retains the top spot in the STIDA Winged 410 Sprint Car Power Rankings by a 14-point margin over All Star Circuit of Champions contender Justin Peck, who picked up his first win of the season a weekend prior at Central Pennsylvania’s Lincoln Speedway on February 26.

With Gravel and Peck leading the way, Sunday night WoO winner Carson Macedo is another six points back in third with Big Gator winner Logan Schuchart and defending WoO champion Brad Sweet filling out the current top five.

Buddy Kofoid has slipped from third to sixth with Anthony Macri, Danny Dietrich, James McFadden and Donny Schatz completing the current top ten.

All that remains of this upcoming weekend’s Winged 410 docket is Sunday afternoon’s scheduled season-opener at Williams Grove Speedway after the World of Outlaws double at Port Royal Speedway and a Kings Speedway card in California both tossed in the towel due to impending unfavorable weather.

The Winged 410 Sprint Car Power Rankings are brought you to by STIDA.  Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country.  Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.

The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Non-Wing Sprint Cars, Rod End Supply Winged 360s and Midgets.

A look at this year’s current Top 25 in STIDA Winged 410 Sprint Car Power Rankings is as follows:

RankNameWinsPtsPrev
1David Gravel31351
2Justin Peck11212
3Carson Macedo21156
4Logan Schuchart01064
5Brad Sweet1928
6Buddy Kofoid0913
7Anthony Macri0887
8Danny Dietrich08315
9James McFadden1819
10Donny Schatz07310
11Tyler Courtney2615
12Brent Marks05313
13Spencer Bayston05216
14Sheldon Haudenschild05212
15Freddie Rahmer250NR
16Brian Brown035NR
17Zeb Wise03211
18Devon Borden031NR
19Kasey Kahne03026
20Aaron Reutzel03019
21Brock Zearfoss03017
22Hunter Schuerenberg02514
23Jacob Allen021NR
24Dylan Cisney120NR
25Dylan Westbrook02018

Features Completed: 13 (439 in 2022, 438 in 2021, 316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)

Number of Different Winners: 8 (139 in 2022, 146 in 2021, 97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)

Number of Drivers to Earn Points: 52 (393 in 2022, 361 in 2021, 331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)

Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:

2022 – 1. Brent Marks (18) 1,256, 2. Carson Macedo (14) 1,202, 3. Anthony Macri (23) 1,171, 4. Brad Sweet (5) 1,159, 5. David Gravel (7) 1,131, 6. Justin Peck (9) 1,126, 7. Tyler Courtney (10) 1,037, 8. Danny Dietrich (14) 1,020, 9. Donny Schatz (5) 1,010, 10. Sheldon Haudenschild (9) 940.

2021 – 1. Brad Sweet (17) 1,261, 2. Donny Schatz (5) 1,223, 3. Carson Macedo (12) 1,195, 4. David Gravel (14) 1,136, 5. Logan Schuchart (8) 1,002, 6. Sheldon Haudenschild (9) 983, 7. Danny Dietrich (6) 925, 8. Brent Marks (13) 889, 9. Anthony Macri (11) 866, 10. Tyler Courtney (9) 851.

2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.

2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.

2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.

2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.

2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.

2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.

2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.

2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.

The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.

Leave a Reply