Franek Flies into Early Rod End Supply Winged 360 Power Rankings Lead!

Lonnie Wheatley, BROKEN ARROW, Okla. (March 1, 2023) – With Florida Speedweeks in the books, at least for the 360-ci ranks, New Jersey’s Davie Franek is out to the early lead in this year’s Rod End Supply Winged 360 Sprint Car Power Rankings.

The Wantage racer, who finished seventh in the 2022 edition of the Rod End Supply Winged 360 Power Rankings, escaped Florida with a 14-point advantage over Pennsylvania shoe Mark Smith.

Franek leaves Florida in the rearview mirror with a chart-topping eight top-tens, including a handful of top-fives including a USCS win at Hendry County Motorsports Park on February along with the USCS Winter Heat points lead.

Smith, who topped the Rod End Supply Winged 360 Power Rankings, has a victory at Hendry County the night prior to Franek’s triumph among his half-dozen top-fives.

Oklahoma City teen Ryan Timms holds down the early third position another 21 points back with Terry McCarl climbing to fourth after sweeping this past weekend’s pair of USCS events at Milton’s Southern Raceway.

Tyler Clem fills out the early top five with Chris Martin, Aaron Reutzel, East Bay “King of 360’s” winner Sam Hafertepe, Jr., Zeb Wise and Dylan Westbrook filling out the current top ten.

With Silver Dollar Speedway’s Silver Cup washed out this weekend in California, all that remains of this weekend’s 360 docket is a pair of USCS events at Mississippi’s Hattiesburg Speedway. 

The Winged 360 Power Rankings are presented by Rod End Supply, which offers a wide assortment of rod ends, radius rods, and specialty products that fit the needs of anyone involved in all variety of auto racing and performance related industries including farming equipment.  More information regarding Rod End Supply is available at www.rodendsupply.com.

The Rod End Supply Winged 360 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Non-Wing Sprint Cars and Midgets.

A look at this year’s current Top 25 in Rod End Supply Winged 360 Sprint Car Power Rankings is as follows:

RankNameWinsPts
1Davie Franek1119
2Mark Smith1105
3Ryan Timms184
4Terry McCarl275
5Tyler Clem161
6Chris Martin054
7Aaron Reutzel149
8Sam Hafertepe, Jr.146
9Zeb Wise045
10Dylan Westbrook044
11Ricky Stenhouse, Jr.036
12Paulie Colagiovanni036
13Danny Martin, Jr.033
14Jordan Poirier032
15Parker Price-Miller032
16Max Stambaugh031
17Cole Macedo130
18Anthony Macri030
19-tieDanny Smith029
19-tieJordon Mallett029
21Garrett Green028
22Gavan Boschele027
23Tim Shaffer027
24Riley Goodno024
25Steve Diamond, Jr.223

Features Completed: 12 (485 in 2022, 461 in 2021, 262 in 2020, 565 in 2019, 565 in 2018, 614 in 2017, 635 in 2016, 645 in 2015, 676 in 2014, 687 in 2013)

Number of Different Winners: 10 (201 in 2022, 187 in 2021, 125 in 2020, 221 in 2019, 219 in 2018, 245 in 2017, 249 in 2016, 237 in 2015, 265 in 2014, 257 in 2013)

Number of Drivers to Earn Points: 44 (633 in 2022, 608 in 2021, 489 in 2020, 753 in 2019, 737 in 2018, 774 in 2017, 820 in 2016, 828 in 2015, 867 in 2014, 869 in 2013)

Past Top Tens in Winged 360 Sprint Car Power Rankings:

2022 – 1. Justin Sanders (12) 686, 2. Blake Hahn (5) 575, 3. Shane Golobic (8) 558, 4. Wayne Johnson (7) 557, 5. Dylan Westbrook (7) 555, 6. Sam Hafertepe, Jr. (7) 480, 7. Davie Franek (4) 465, 8. Chase Randall (7) 452, 9. Aaron Reutzel (9) 451, 10. Derek Hagar (13) 447.

2021 – 1. J.J. Hickle (6) 748, 2. Justin Sanders (16) 655, 3. Blake Hahn (9) 652, 4. Dominic Scelzi (14) 569, 5. Ryan Timms (9) 556, 6. Dylan Westbrook (5) 555, 7. Shane Golobic (7) 515, 8. Tanner Carrick (7) 506, 9. Matt Covington (4) 480, 10. Dale Howard (8) 458.

2020 – 1. Mark Smith (20) 682, 2. Shane Golobic (7) 536, 3. Sam Hafertepe, Jr. (10) 497, 4. J.J. Hickle (2) 456, 5. Dale Howard (6) 400, 6 Blake Carrick (3) 366, 7. Blake Hahn (5) 346, 8. Derek Hagar (7) 339, 9. Tanner Carrick (3) 336, 10. Jack Dover (7) 329.

2019 – 1. Sam Hafertepe, Jr. (12) 708, 2. Mark Smith (14) 638, 3. Seth Bergman (6) 558, 4. Davie Franek (9) 542, 5. Blake Hahn (7) 532, 6. Andy Forsberg (13) 514, 7. Dylan Westbrook (10) 508, 8. Justin Sanders (9) 493, 9. Shane Golobic (8) 476, 10. Wayne Johnson (7) 447.

2018 – 1. Sam Hafertepe, Jr. (14) 723, 2. Seth Bergman (10) 637, 3. Mark Smith (14) 611, 4. Andy Forsberg (14) 560, 5. Blake Hahn (2) 536, 6. Wayne Johnson (5) 522, 7. Justin Sanders (12) 515, 8. Dylan Westbrook (11) 507, 9. Steve Poirier (9) 475, 10. Jack Dover (12) 456.

2017 – 1. Sam Hafertepe, Jr. (19), 901, 2. Aaron Reutzel (6) 653, 3. Seth Bergman (3) 627, 4. Wayne Johnson (3) 564, 5. Derek Hagar (8) 512, 6. Matt Covington (1) 490, 7. Johnny Herrera (3) 470, 8. Justin Sanders (10) 468, 9. Morgan Turpen (10) 466, 10. Dylan Westbrook (14) 440.

2016 – 1. Sam Hafertepe, Jr. (10) 716, 2. Aaron Reutzel (8) 713, 3. Johnny Herrera (7) 623, 4. Derek Hagar (13) 607, 5. Mark Smith (11) 604, 6. Seth Bergman (7) 587, 7. Wayne Johnson (4) 525, 8. Blake Hahn (4) 521, 9. Jason Barney (5) 487, 10. Andy Forsberg (12) 482.

2015 – 1. Seth Bergman (13) 717, 2. Justin Sanders (20) 649, 3. Aaron Reutzel (10) 613, 4. Johnny Herrera (9) 596, 5. Wayne Johnson (5) 581, 6. Mark Smith (10) 542, 7. Derek Hagar (9) 437, 8. Andy Forsberg (11) 434, 9. Mitch Brown (6) 410, 10. Shane Golobic (5) 409.

2014 – 1. Jason Johnson (5) 626, 2. Aaron Reutzel (8) 601, 3. Sam Hafertepe, Jr. (6) 510, 4. Seth Bergman (10) 501, 5. Johnny Herrera (3) 491, 6. Tim Crawley (11) 487, 7. Wayne Johnson (6) 448, 8. Tony Bruce, Jr. (4) 445, 9. Brian Brown (8) 441, 10. Jeff Swindell (4) 441.

2013 – 1. Jason Johnson (12) 699, 2. Johnny Herrera (5) 673, 3. Tim Crawley (14) 561, 4. Brian Brown (12) 537, 5. Logan Forler (8) 492, 6. Tony Bruce, Jr. (4) 488, 7. Roger Crockett (17) 479, 8. Jeff Swindell (5) 455, 9. Andy Forsberg (10) 430, 10. Steve Poirier (8) 420.

The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.

Leave a Reply