Lonnie Wheatley, BROKEN ARROW, Okla. (June 30, 2022) – With his second Pennsylvania Speedweek win over the past three nights, Brent Marks has taken over the STIDA Winged 410 Sprint Car Power Rankings lead.
After wiring the PA Speedweek field at Lincoln Speedway on Monday, Marks notched a second win of the week on Wednesday night at Port Royal Speedway to run his overall win total on the season to eight.
The pair of PA Speedweek wins adds to three previous World of Outlaws triumphs, a pair of All Star scores and a previous Lincoln victory. Marks has finished among the top ten in STIDA Winged 410 Sprint Car Power Rankings over each of the past two years with a top finish of eighth last year.
With his latest triumph, Marks eclipsed previous STIDA Winged 410 Power Rankings leader Justin Peck by one point with feature win leader Anthony Macri (14 feature wins) another 36 points back in third.
Tyler Courtney has climbed to fourth after a $76,000 Dirt Cup score with Danny Dietrich slipping from second to fifth after a rough start to PA Speedweek.
Carsson Macedo sits in sixth with Sheldon Haudenschild, Brad Sweet, David Gravel and Logan Schuchart rounding out the mid-season top-ten.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Non-Wing Sprint Cars, Rod End Supply Winged 360s and Midgets.
A look at this year’s Mid-Season Top 100 in STIDA Winged 410 Sprint Car Power Rankings is as follows:
Rank | Name | Wins | Pts | Prev |
---|---|---|---|---|
1 | Brent Marks | 8 | 593 | 3 |
2 | Justin Peck | 5 | 592 | 1 |
3 | Anthony Macri | 14 | 556 | 4 |
4 | Tyler Courtney | 6 | 523 | 5 |
5 | Danny Dietrich | 8 | 517 | 2 |
6 | Carson Macedo | 8 | 513 | 6 |
7 | Sheldon Haudenschild | 8 | 475 | 7 |
8 | Brad Sweet | 1 | 447 | 8 |
9 | David Gravel | 2 | 436 | 9 |
10 | Logan Schuchart | 1 | 388 | 10 |
11 | Donny Schatz | 1 | 345 | 12 |
12 | Parker Price-Miller | 2 | 335 | 11 |
13 | Giovanni Scelzi | 4 | 325 | 13 |
14 | Spencer Bayston | 2 | 322 | 14 |
15 | James McFadden | 0 | 321 | 15 |
16 | Freddie Rahmer | 3 | 278 | 17 |
17 | Dominic Scelzi | 5 | 270 | 22 |
18 | Cory Eliason | 1 | 268 | 16 |
19 | Hunter Schuerenberg | 3 | 260 | 18 |
20 | Zeb Wise | 2 | 242 | 19 |
21 | Brian Brown | 3 | 234 | 21 |
22 | Jacob Allen | 2 | 233 | 23 |
23 | Aaron Reutzel | 2 | 229 | 20 |
24 | Rico Abreu | 1 | 228 | 25 |
25 | Kerry Madsen | 0 | 228 | 26 |
26 | Corey Day | 3 | 203 | 31 |
27 | Kyle Larson | 2 | 199 | 28 |
28 | Buddy Kofoid | 3 | 198 | 33 |
29 | Logan Wagner | 4 | 195 | 27 |
30 | Cap Henry | 1 | 189 | 24 |
31 | Lucas Wolfe | 0 | 184 | 32 |
32 | Lance Dewease | 2 | 176 | 39 |
33 | Austin McCarl | 1 | 174 | 29 |
34 | Chase Dietz | 3 | 168 | 36 |
35 | Devon Borden | 1 | 164 | 34 |
36 | Justin Sanders | 0 | 164 | 40 |
37 | Ryan Timms | 6 | 162 | 30 |
38 | A.J. Flick | 8 | 161 | 35 |
39 | Shane Golobic | 0 | 158 | 49 |
40 | Jeff Halligan | 1 | 149 | 43 |
41 | Cole Duncan | 3 | 148 | 41 |
42 | Dylan Norris | 2 | 143 | 42 |
43 | Greg Wilson | 2 | 140 | 45 |
44 | Cole Macedo | 3 | 139 | 38 |
45 | Bill Balog | 1 | 138 | 37 |
46 | Brock Zearfoss | 0 | 137 | 51 |
47 | Dylan Cisney | 0 | 133 | 44 |
48 | Ryan Smith | 0 | 117 | 47 |
49 | Justin Henderson | 0 | 116 | 46 |
50 | Craig Mintz | 0 | 115 | 56 |
51 | Willie Croft | 1 | 113 | 58 |
52 | Alan Krimes | 0 | 110 | 48 |
53 | Sam Hafertepe, Jr. | 0 | 109 | 53 |
54 | D.J. Foos | 0 | 107 | 59 |
55 | T.J. Stutts | 0 | 104 | 66 |
56 | Nate Dussel | 3 | 102 | 57 |
57 | Mike Wagner | 0 | 101 | 62 |
58 | Troy Wagaman | 0 | 100 | 72 |
59 | Mitchell Faccinto | 0 | 99 | 54 |
60 | Kyle Reinhardt | 0 | 99 | 50 |
61 | Ayrton Gennetten | 0 | 96 | 52 |
62 | Trey Jacobs | 1 | 92 | 64 |
63 | Justin Whittall | 0 | 92 | 55 |
64 | Cale Thomas | 0 | 91 | 63 |
65 | Sye Lynch | 2 | 81 | 60 |
66 | Travis Philo | 0 | 81 | 61 |
67 | D.J. Netto | 0 | 80 | 68 |
68 | Lynton Jeffrey | 2 | 77 | 65 |
69 | Trey Starks | 2 | 77 | 153 |
70 | Tim Kaeding | 1 | 77 | 100 |
71 | Carson McCarl | 0 | 76 | 70 |
72 | Christopher Bell | 1 | 75 | 77 |
73 | Jake Neuman | 2 | 72 | 67 |
74 | Brooke Tatnell | 1 | 70 | 76 |
75 | Matt Juhl | 0 | 70 | 69 |
76 | Kasey Kahne | 0 | 68 | 83 |
77 | Colby Copeland | 1 | 67 | 71 |
78 | Lee Jacobs | 1 | 66 | 84 |
79 | Scotty Thiel | 2 | 65 | 73 |
80 | Billy Dietrich | 0 | 64 | 74 |
81 | Tyler Ross | 0 | 64 | 75 |
82 | Tanner Carrick | 0 | 61 | 96 |
83 | Bud Kaeding | 0 | 60 | 85 |
84 | Jordan Ryan | 0 | 57 | 91 |
85 | Tanner Thorson | 0 | 57 | 106 |
86 | Gerard McIntyre | 0 | 55 | 80 |
87 | Zeth Sabo | 0 | 54 | 78 |
88 | Darin Gallagher | 0 | 52 | 79 |
89 | Chris Windom | 0 | 50 | 81 |
90 | Joe B. Miller | 2 | 49 | 82 |
91 | George Hobaugh, Jr. | 1 | 49 | 92 |
92 | Jason Solwold | 0 | 49 | 252 |
93 | Danny Schlafer | 0 | 47 | 86 |
94 | Jack Sodeman, Jr. | 1 | 46 | 88 |
95 | Riley Goodno | 0 | 46 | 176 |
96 | Michael Walter II | 0 | 45 | 87 |
97 | Chris Andrews | 0 | 45 | 104 |
98 | Austin Bishop | 0 | 44 | 102 |
99 | Aaron Bollinger | 0 | 44 | 89 |
100 | Jim Siegel | 0 | 44 | 103 |
Breaking into the Top 50: Brock Zearfoss, Craig Mintz.
Falling out of the Top 50: Alan Krimes, Kyle Reinhardt.
Features Completed: 192 (438 in 2021, 316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 84 (146 in 2021, 97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 305 (361 in 2021, 331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2021 – 1. Brad Sweet (17) 1,261, 2. Donny Schatz (5) 1,223, 3. Carson Macedo (12) 1,195, 4. David Gravel (14) 1,136, 5. Logan Schuchart (8) 1,002, 6. Sheldon Haudenschild (9) 983, 7. Danny Dietrich (6) 925, 8. Brent Marks (13) 889, 9. Anthony Macri (11) 866, 10. Tyler Courtney (9) 851.
2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.