Lonnie Wheatley, BROKEN ARROW, Okla. (April 28, 2022) – Anthony Macri has been on an absolute tear as of late.
As a result, “The Concrete Kid” from Dillsburg, PA, has raced to the top of the STIDA Winged 410 Sprint Car Power Rankings charts.
Leading the way in 410 action with eight triumphs, Macri has racked up six of those over the past two weekends including going four-for-five last weekend alone with wins at Bridgeport and Selinsgrove to go along with All Star scores at Bloomsburg and Port Royal. Macri takes the hot hand into World of Outlaws action at the Bristol Bash this weekend.
Previously ranked fifth, Macri now holds a 45-point edge over previous leader Brad Sweet, who is vying for the top ranking for a third time in the past four years.
Atop the World of Outlaws win charts, Carson Macedo holds down third as he vies for a third consecutive series win on Friday night at Bristol. Macedo holds the edge over Brent Marks for the position based on his five overall wins to Marks’ four, the latest of which came in All Star competition at Williams Grove on Friday.
David Gravel fills out the current top five, with the balance of the top ten including Danny Dietrich, Justin Peck, Sheldon Haudenschild, Tyler Courtney and Giovanni Scelzi. Courtney cracked the top ten from 13th after sweeping the All Stars opening points weekend at Attica while Donny Schatz was shuffled out of the top ten to 11th.
The Winged 410 Sprint Car Power Rankings are brought you to by STIDA. Formed in 1998, STIDA (Short Track Independent Drivers and Associates) is an international company serving the safety and insurance needs of drivers competing in any country. Get covered now by calling 1-800-378-4608 or get more information by checking online at www.stida.com.
The STIDA Winged 410 Sprint Car Power Rankings are a part of the Open Wheel Power Rankings that also includes Non-Wing Sprint Cars, Winged 360s and Midgets.
A look at this year’s current Top 50 in STIDA Winged 410 Sprint Car Power Rankings is as follows:
Rank | Name | Wins | Pts | Prev |
---|---|---|---|---|
1 | Anthony Macri | 8 | 286 | 5 |
2 | Brad Sweet | 1 | 241 | 1 |
3 | Carson Macedo | 5 | 220 | 3 |
4 | Brent Marks | 3 | 220 | 4 |
5 | David Gravel | 2 | 216 | 2 |
6 | Danny Dietrich | 3 | 202 | 10 |
7 | Justin Peck | 1 | 182 | 9 |
8 | Sheldon Haudenschild | 2 | 180 | 7 |
9 | Tyler Courtney | 3 | 162 | 13 |
10 | Giovanni Scelzi | 2 | 156 | 6 |
11 | Donny Schatz | 1 | 149 | 8 |
12 | James McFadden | 0 | 140 | 11 |
13 | Logan Schuchart | 0 | 134 | 14 |
14 | Cory Eliason | 1 | 125 | 12 |
15 | Freddie Rahmer | 1 | 118 | 17 |
16 | Spencer Bayston | 0 | 111 | 18 |
17 | Jacob Allen | 1 | 101 | 19 |
18 | Parker Price-Miller | 0 | 94 | 30 |
19 | Lucas Wolfe | 0 | 75 | 23 |
20 | Kerry Madsen | 0 | 75 | 15 |
21 | Logan Wagner | 2 | 74 | 28 |
22 | Kyle Larson | 1 | 74 | 16 |
23 | Dylan Norris | 1 | 69 | 20 |
24 | Rico Abreu | 0 | 68 | 22 |
25 | Buddy Kofoid | 1 | 64 | 24 |
26 | Lance Dewease | 1 | 64 | 37 |
27 | Chase Dietz | 0 | 58 | 27 |
28 | Kyle Reinhardt | 0 | 55 | 32 |
29 | Greg Wilson | 1 | 54 | NR |
30 | Zeb Wise | 0 | 53 | 63 |
31 | Justin Whittall | 0 | 51 | 25 |
32 | Alan Krimes | 0 | 51 | 41 |
33 | Jeff Halligan | 0 | 50 | 45 |
34 | Dylan Cisney | 0 | 50 | 52 |
35 | Ryan Smith | 0 | 50 | 36 |
36 | Corey Day | 0 | 45 | 21 |
37 | Mike Wagner | 0 | 44 | 34 |
38 | Cole Macedo | 1 | 42 | 94 |
39 | Hunter Schuerenberg | 0 | 42 | 54 |
40 | Devon Borden | 0 | 41 | 61 |
41 | Brock Zearfoss | 0 | 41 | 33 |
42 | A.J. Flick | 1 | 40 | 55 |
43 | Aaron Bollinger | 0 | 39 | 47 |
44 | Bill Balog | 0 | 37 | NR |
45 | Aaron Reutzel | 0 | 37 | 29 |
46 | Dominic Scelzi | 0 | 36 | 26 |
47 | T.J. Stutts | 0 | 36 | 44 |
48 | Gerard McIntyre | 0 | 33 | 50 |
49 | Cole Duncan | 1 | 30 | NR |
50 | Shane Golobic | 0 | 29 | 31 |
Breaking into the Top 50: Greg Wilson, Zeb Wise, Dylan Cisney, Cole Macedo, Hunter Schuerenberg, Devon Borden, A.J. Flick, Bill Balog, Cole Duncan.
Falling out of the Top 50: Pat Cannon, Sam Hafertepe, Jr., Brian Brown, Jim Siegel, Dylan Westbrook, Colby Copeland, Billy Dietrich, Mitchell Faccinto, Tim Wagaman.
Features Completed: 50 (438 in 2021, 316 in 2020, 377 in 2019, 382 in 2018, 446 in 2017, 472 in 2016, 462 in 2015, 452 in 2014, 447 in 2013)
Number of Different Winners: 29 (146 in 2021, 97 in 2020, 123 in 2019, 121 in 2018, 141 in 2017, 146 in 2016, 156 in 2015, 148 in 2014, 147 in 2013)
Number of Drivers to Earn Points: 147 (361 in 2021, 331 in 2020, 344 in 2019, 376 in 2018, 406 in 2017, 439 in 2016, 451 in 2015, 470 in 2014, 468 in 2013)
Past Top Tens in STIDA Winged 410 Sprint Car Power Rankings:
2021 – 1. Brad Sweet (17) 1,261, 2. Donny Schatz (5) 1,223, 3. Carson Macedo (12) 1,195, 4. David Gravel (14) 1,136, 5. Logan Schuchart (8) 1,002, 6. Sheldon Haudenschild (9) 983, 7. Danny Dietrich (6) 925, 8. Brent Marks (13) 889, 9. Anthony Macri (11) 866, 10. Tyler Courtney (9) 851.
2020 – 1. Kyle Larson (32) 1,431, 2. Brad Sweet (10) 1,070, 3. Logan Schuchart (7) 1,003, 4. David Gravel (9) 931, 5. Aaron Reutzel (13) 892, 6. Sheldon Haudenschild (7) 874, 7. Donny Schatz (5) 848, 8. Danny Dietrich (13) 781, 9. Bent Marks (4) 729, 10. Anthony Macri (9) 703.
2019 – 1. Brad Sweet (17) 1,251, 2. Donny Schatz (11) 1,184, 3. David Gravel (14) 1,171, 4. Aaron Reutzel (18) 985, 5. Logan Schuchart (8) 978, 6. Daryn Pittman (5) 940, 7. Danny Dietrich (15) 937, 8. Sheldon Haudenschild (2) 674, 9. Cory Eliason (4) 672, 10. Carson Macedo (4) 594.
2018 – 1. Donny Schatz (24) 1,398, 2. Brad Sweet (11) 1,192, 3. David Gravel (5) 883, 4. Tim Shaffer (9) 804, 5. Daryn Pittman (9) 772, 6. Danny Dietrich (10) 753, 7. Aaron Reutzel (11) 707, 8. Greg Hodnett (5) 685, 9. Shane Stewart (1) 682, 10. Carson Macedo (6) 665.
2017 – 1. Donny Schatz (23) 1,631, 2. Brad Sweet (5) 1,324, 3. David Gravel (20) 1,225, 4. Shane Stewart (8) 909, 5. Daryn Pittman (3) 892, 6. Kerry Madsen (8) 874, 7. Danny Dietrich (13) 842, 8. Tim Shaffer (9) 811, 9. Jason Johnson (5) 747, 10. Ian Madsen (7) 739.
2016 – 1. Donny Schatz (26) 1,516, 2. Daryn Pittman (9) 1,292, 3. Greg Hodnett (19) 1,283, 4. Shane Stewart (12) 1,172, 5. David Gravel (9) 1,172, 6. Brad Sweet (8) 1,114, 7. Joey Saldana (5) 966, 8. Dale Blaney (8) 877, 9. Danny Dietrich (9) 816, 10. Chad Kemenah (2) 784.
2015 – 1. Donny Schatz (31) 1,480, 2. Greg Hodnett (17) 1,089, 3. Shane Stewart (11) 1,033, 4. Danny Dietrich (16) 961, 5. Dale Blaney (16) 931, 6. Joey Saldana (3) 923, 7. Kerry Madsen (4) 920, 8. Danny Lasoski (14) 903, 9. Daryn Pittman (6) 876, 10. Brad Sweet (6) 874.
2014 – 1. Donny Schatz (26) 1,476, 2. Daryn Pittman (14) 1,219, 3. Kerry Madsen (7) 1,083, 4. Paul McMahan (5) 1,040, 5. Dale Blaney (21) 975, 6. Joey Saldana (8) 895, 7. Greg Hodnett (11) 871, 8. Brad Sweet (5) 783, 9. David Gravel (5) 715, 10. Danny Dietrich (10) 624.
2013 – 1. Donny Schatz (26) 1,089, 2. Daryn Pittman (8) 925, 3. Fred Rahmer (7) 764, 4. Paul McMahan (4) 728, 5. Lance Dewease (3) 673, 6. Greg Hodnett (8) 668, 7. Tim Kaeding (12) 624, 8. Dale Blaney (7) 591, 9. Tim Shaffer (3) 549, 10. Brian Montieth (9) 545.
The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.