Kofoid Leads the Way in Midget Power Rankings!

Lonnie Wheatley, BROKEN ARROW, Okla. (April 27, 2022) – Gunning for the top position for a third year in a row, Penngrove, California’s Buddy Kofoid is out to the early lead in the 2022 edition of the Midget Power Rankings.

After edging Cannon McIntosh by just two-points for the top ranking in 2020, Kofoid distanced himself from the pack by taking the top spot by 309 points in 2021.

And after adding his fourth win of the season in this past weekend’s USAC Midget “T-Town Showdown” finale to go along with a pair of POWRi “Turnpike Challenge” victories as well a Chili Bowl preliminary triumph, Kofoid holds a 17-point edge over Justin Grant.  Grant slid to his fifth win of the season in Friday’s “T-Town Showdown” prelim.

Another 62 points back in third is Christopher Bell with Cannon McIntosh and Thomas Meseraull filling out the current top five.

Reigning Chili Bowl champ currently sits sixth with defending POWRi champion Bryant Wiedeman, Mitchel Moles, Kaylee Bryson and Rico Abreu completing the current top ten.

The Midget Power Rankings are a part of the Open Wheel Power Rankings that also includes STIDA Winged 410s, Non-Wing Sprint Cars and Rod End Supply Winged 360s.  Anyone interested in Title Sponsorship of the Midget Power Rankings may contact lonniewheatley@gmail.com.

A look at the current Top 40 in Midget Power Rankings is as follows:

RankNameWinsPoints
1Buddy Kofoid4191
2Justin Grant5174
3Christopher Bell2112
4Cannon McIntosh0108
5Thomas Meseraull1101
6Tanner Thorson1101
7Bryant Wiedeman0100
8Mitchel Moles179
9Kaylee Bryson074
10Rico Abreu171
11Tanner Carrick165
12Shane Golobic163
13Chase McDermand158
14Kevin Thomas, Jr.058
15Kyle Larson058
16Chance Crum055
17C.J. Leary053
18Ricky Stenhouse, Jr.052
19Brenham Crouch051
20Brady Bacon050
21Michael Faccinto049
22Tyler Courtney048
23Joe B. Miller043
24Blake Hahn043
25Chris Windom039
26Zeb Wise037
27A.J. Bender036
28Jonathan Beason031
29Dominic Gorden030
30Tim Buckwalter030
31Jade Avedisian029
32Sam Johnson029
33Chase Johnson029
34Taylor Reimer029
35Logan Seavey028
36Colby Copeland028
37Ethan Mitchell026
38Andrew Felker026
39Trey Marcham122
40Emerson Axsom022

Features Completed: 22 (132 in 2021, 87 in 2020, 124 in 2019, 116 in 2018, 131 in 2017, 158 in 2016, 141 in 2015, 126 in 2014, 154 in 2013)

Number of Different Winners: 14 (50 in 2021, 37 in 2020, 51 in 2019, 56 in 2018, 60 in 2017, 62 in 2016, 65 in 2015, 57 in 2014, 66 in 2013)

Number of Drivers to Earn Points: 109 (190 in 2021, 167 in 2020, 214 in 2019, 226 in 2018, 236 in 2017, 278 in 2016, 274 in 2015, 241 in 2014, 248 in 2013)

Past Top Tens in Midget Power Rankings:

20211 – 1. Michael “Buddy” Kofoid (15) 924, 2. Chris Windom (7) 615, 3. Daison Pursley (8) 613, 4. Justin Grant (5) 603, 5. Emerson Axsom (4) 599, 6. Cannon McIntosh (5) 568, 7. Tanner Thorson (7) 492, 8. Bryant Wiedeman (3) 438, 9. Logan Seavey (2) 403, 10. Thomas Meseraull (5) 337.

2020 – 1. Michael “Buddy” Kofoid (10) 689, 2. Cannon McIntosh (8) 687, 3. Tanner Thorson (8) 559, 4. Tyler Courtney (5) 481, 5. Chris Windom (4) 457, 6. Daison Pursley (2) 390, 7. Jake Neuman (2) 317, 8. Logan Seavey (2) 304, 9. Kyle Larson (7) 299, 10. Thomas Meseruall (4) 271.

2019 – 1. Logan Seavey (16) 891, 2. Tyler Courtney (9) 605, 3. Zeb Wise (5) 490, 4. Jesse Colwell (2) 467, 5. Tanner Carrick (2) 435, 6. Chris Windom (2) 404, 7. Cannon McIntosh (1) 382, 8. Zach Daum 375, 9. Tucker Klaasmeyer 363, 10. Kevin Thomas, Jr. (2) 326.

2018 – 1. Logan Seavey (9) 734, 2. Tucker Klaasmeyer (6) 483, 3. Ryan Robinson (1) 457, 4. Tanner Carrick (2) 442, 5. Christopher Bell (9) 345, 6. Chad Boat (2) 321, 7. Tyler Courtney (3) 312, 8. Zach Daum (1) 295, 9. Kevin Thomas, Jr. (5) 294, 10. Justin Grant (2) 281.

2017 – 1. Spencer Bayston (8) 668, 2. Tanner Thorson (7) 608, 3. Shane Golobic (1) 444, 4. Tyler Courtney (5) 408, 5. Justin Grant (3) 359, 6. Christopher Bell (10) 346, 7. Brady Bacon (4) 342, 8. Zach Daum (1) 325, 9. Ryan Robinson 289, 10. Tyler Thomas (6) 277.

2016 – 1. Tanner Thorson (16) 795, 2. Spencer Bayston (3) 666, 3. Carson Macedo (3) 551, 4. Zach Daum (4) 469, 5. Brady Bacon (1) 356, 6. Bryan Clauson (5) 317, 7. Chad Boat (3) 310, 8. Tyler Thomas 294, 9. Ryan Robinson 282, 10. Justin Peck (1) 273.

2015 – 1. Tanner Thorson (7) 548, 2. Darren Hagen (5) 522, 3. Spencer Bayston (5) 500, 4. Rico Abreu (9) 488, 5. Christopher Bell (8) 438, 6. Bryan Clauson (6) 422, 7. Andrew Felker (3) 383, 8. Zach Daum (3) 379, 9. Kevin Thomas, Jr. (3) 373, 10. Tyler Thomas (2) 276.

2014 – 1. Christopher Bell (16) 659, 2. Zach Daum (4) 589, 3. Bryan Clauson (10) 555, 4. Rico Abreu (5) 449, 5. Darren Hagen (6) 421, 6. Tanner Thorson (2) 411, 7. Andrew Felker (3) 313, 8. Tracy Hines (2) 304, 9. Tyler Thomas (1) 283, 10. Alex Bright (5) 244.

2013 – 1. Christopher Bell (10) 543, 2. Zach Daum (8) 504, 3. Darren Hagen (8) 415, 4. Andrew Felker (2) 406, 5. Rico Abreu (7) 402, 6. Bryan Clauson (8) 397, 7. Brad Kuhn (1) 325, 8. Tracy Hines (2) 322, 9. Ronnie Gardner (13) 280, 10. Alex Bright (3) 231.

The Open Wheel Power Rankings are determined by cumulative points based on a sliding scale dependent upon car count at Sprint Car and Midget events across all sanctions and non-sanctions throughout North America.

Leave a Reply